LC系列-低温度系数厚膜晶片电阻器

DOWNLOAD

Technical Parameter

Name Product series Specifications Power(W) Accuracy Temperature coefficient Blocking section
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0402 1/16W ±0.25% ±50PPM/℃ 100Ω≤R≤1M
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0402 1/16W ±0.5% ±50PPM/℃ 100Ω≤R≤1M
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0402 1/16W ±1% ±50PPM/℃ 100Ω≤R≤1M
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0603 1/10W ±0.25% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0603 1/10W ±0.25% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0603 1/10W ±0.5% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0603 1/10W ±0.5% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0603 1/10W ±1% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0603 1/10W ±1% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0805 1/8W ±0.25% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0805 1/8W ±0.25% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0805 1/8W ±0.5% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0805 1/8W ±0.5% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0805 1/8W ±1% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 0805 1/8W ±1% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 1206 1/4W ±0.25% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 1206 1/4W ±0.25% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 1206 1/4W ±0.5% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 1206 1/4W ±0.5% ±50PPM/℃ 10Ω<R≤1MΩ
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 1206 1/4W ±1% ±100PPM/℃ 1Ω≤R≤10Ω
LC系列-低温度系数厚膜晶片电阻器 LC-低温漂厚膜 1206 1/4W ±1% ±50PPM/℃ 10Ω<R≤1MΩ

RECOMMENDATION